DNB Markets Verdipapirtjenester
Dronning Eufemias gate 30
0191 Oslo
Norway
+ 47 915 04 800
We're Zaptec, a Norwegian EV charging manufacturer that builds user-friendly, reliable and efficient charging solutions.
We believe the future is electric and that adventures should be powered more sustainably. By making EV charging accessible for all, we hope to inspire a new generation of explorers with the freedom to go wherever – and whenever driven by Norwegian design and technology. Our path to cleaner, greener technology is not something we take lightly.


| Bank | Name | Phone | ||
|---|---|---|---|---|
| ABG Sundal Collier | Petter Nystrøm | +47 48016135 | petter.nystrom@abgsc.no | |
| Pareto Securities | Marcus Gavelli | +47 24028112 | marcus.gavelli@paretosec.com | |
| Clarksons | Eva Viken Christensen | +47 92886044 | eva.christensen@clarksons.com | |
| STIFEL | Paul de Froment | +33 630659204 | paul.defroment@stifel.com |
| Financial year 2025 | ||
|---|---|---|
| 18.02.2026 | Quarterly Report - Q4 | |
| 25.03.2026 | Annual Report | |
| Financial year 2026 | ||
|---|---|---|
| 06.05.2026 | Quarterly Report - Q1 | |
| 10.06.2026 | Annual General Meeting | |
| 19.08.2026 | Half-yearly Report | |
| 04.11.2026 | Quarterly Report - Q3 | |
| 17.02.2027 | Quarterly Report - Q4 | |
| 07.04.2027 | Annual Report | |
This shareholder overview is updated monthly. The overview is based on the Norwegian Central Securities Depository’s share register as of 01.12.2025 and shows the 20 largest shareholders of Zaptec ASA.
A complete identification of shareholders is done per March 19th 2025 and can be ordered by e-mail to investor@zaptec.com.
| Shareholder | Nb of shares | % of share capital | |
|---|---|---|---|
| Nordnet Bank AB | 6 721 140 | 7.7 | |
| Avanza Bank AB | 4 820 455 | 5.5 | |
| VERDIPAPIRFONDET DNB SMB | 3 770 677 | 4.3 | |
| UBS Switzerland AG | 3 589 241 | 4.1 | |
| VPF DNB NORGE SELEKTIV | 3 286 259 | 3.8 | |
| MUST INVEST AS | 2 591 268 | 3.0 | |
| J.P. MORGAN SE | 2 549 186 | 2.9 | |
Zaptec common shares are listed in Norway on Oslo Stock Exchange, and trade under the ticker symbol ZAP
If you have any questions about your shareholding or if you require assistance, please contact the Zaptec registrar:
DNB Markets Verdipapirtjenester
Dronning Eufemias gate 30
0191 Oslo
Norway
+ 47 915 04 800
Zaptec currently have a no dividend policy and does not distribute dividend to shareholders.
Profits earned will be retained and reinvested into the business for future growth.
Please download a copy of our admission document for Oslo Stock Exchange 2022